#País●●●Total
Riga Open 2024
🇱🇻 Riga, Latvia - International Exhibition Center
| País | Ouro | Prata | Bronze | Total |
|---|---|---|---|---|
| 17 | 11 | 25 | 53 | |
| 5 | 4 | 10 | 19 | |
| 4 | 3 | 3 | 10 | |
| 4 | 2 | 7 | 13 | |
| 4 | 2 | 2 | 8 | |
| 3 | 5 | 4 | 12 | |
| 2 | 2 | 4 | 8 | |
| 2 | 2 | 3 | 7 | |
| 2 | 2 | 1 | 5 | |
| 2 | 1 | 7 | 10 | |
| 2 | 0 | 0 | 2 | |
| 1 | 4 | 4 | 9 | |
| 1 | 4 | 4 | 9 | |
| 1 | 3 | 3 | 7 | |
| 1 | 0 | 1 | 2 | |
| 1 | 0 | 1 | 2 | |
| 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | |
| 0 | 4 | 5 | 9 | |
| 0 | 1 | 2 | 3 | |
| 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | |
| 0 | 0 | 5 | 5 | |
| 0 | 0 | 2 | 2 | |
| 0 | 0 | 2 | 2 | |
| 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 |
0/1000