#País●●●Total
Lux Open 2024
🇱🇺 Luxembourg - d’COQUE 2
| País | Ouro | Prata | Bronze | Total |
|---|---|---|---|---|
| 15 | 16 | 31 | 62 | |
| 9 | 12 | 15 | 36 | |
| 6 | 4 | 6 | 16 | |
| 4 | 4 | 7 | 15 | |
| 3 | 3 | 11 | 17 | |
| 3 | 2 | 1 | 6 | |
| 3 | 0 | 2 | 5 | |
| 2 | 1 | 9 | 12 | |
| 2 | 1 | 2 | 5 | |
| 1 | 2 | 0 | 3 | |
| 1 | 0 | 1 | 2 | |
| 1 | 0 | 1 | 2 | |
| 1 | 0 | 1 | 2 | |
| 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | |
| 0 | 4 | 3 | 7 | |
| 0 | 1 | 3 | 4 | |
| 0 | 1 | 1 | 2 | |
| 0 | 1 | 1 | 2 | |
| 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | |
| 0 | 0 | 5 | 5 | |
| 0 | 0 | 2 | 2 | |
| 0 | 0 | 2 | 2 | |
| 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 |
0/1000