#Land●●●Gesamt
Polish Open 2025
🇵🇱 Warsaw, Poland - OSIR Bemowo Sports Centre
| Land | Gold | Silber | Bronze | Gesamt |
|---|---|---|---|---|
| 3 | 1 | 2 | 6 | |
| 3 | 0 | 0 | 3 | |
| 2 | 3 | 3 | 8 | |
| 2 | 1 | 1 | 4 | |
| 1 | 1 | 1 | 3 | |
| 1 | 1 | 0 | 2 | |
| 1 | 0 | 2 | 3 | |
| 1 | 0 | 2 | 3 | |
| 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | |
| 0 | 3 | 0 | 3 | |
| 0 | 1 | 3 | 4 | |
| 0 | 1 | 2 | 3 | |
| 0 | 1 | 1 | 2 | |
| 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | |
| 0 | 0 | 4 | 4 | |
| 0 | 0 | 2 | 2 | |
| 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 |
0/1000