European Club Championships 2025
๐ช๐ช Tallinn, Estonia - UNIBET ARENA
| Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
Spain | 4 | 0 | 7 | 11 |
Ukraine | 3 | 4 | 0 | 7 |
Bosnia and Herzegovina | 2 | 3 | 1 | 6 |
Serbia | 1 | 3 | 3 | 7 |
Greece | 1 | 2 | 1 | 4 |
Bulgaria | 1 | 1 | 0 | 2 |
Croatia | 1 | 0 | 5 | 6 |
Poland | 1 | 0 | 1 | 2 |
Niger | 1 | 0 | 0 | 1 |
Nigeria | 1 | 0 | 0 | 1 |
Cyprus | 0 | 1 | 0 | 1 |
Finland | 0 | 1 | 0 | 1 |
Latvia | 0 | 1 | 0 | 1 |
France | 0 | 0 | 6 | 6 |
Andorra | 0 | 0 | 1 | 1 |
Cรดte dโIvoire | 0 | 0 | 1 | 1 |
Denmark | 0 | 0 | 1 | 1 |
Estonia | 0 | 0 | 1 | 1 |
Mali | 0 | 0 | 1 | 1 |
Norway | 0 | 0 | 1 | 1 |
Sweden | 0 | 0 | 1 | 1 |
United States | 0 | 0 | 1 | 1 |
0/1000