2025 WT President's Cup - Pan Am (Kyorugi)
π΅πͺ Lima, Peru - VIDENA - LIMA, PERΓ POLIDEPORTIVO 3 (Sede VIDENA)
| Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
Brazil | 9 | 4 | 9 | 22 |
Canada | 3 | 2 | 3 | 8 |
Individual Neutral Athlete | 2 | 1 | 0 | 3 |
Mexico | 1 | 2 | 6 | 9 |
Costa Rica | 1 | 0 | 1 | 2 |
United States | 0 | 6 | 4 | 10 |
Chile | 0 | 1 | 2 | 3 |
Colombia | 0 | 0 | 2 | 2 |
Argentina | 0 | 0 | 1 | 1 |
Ecuador | 0 | 0 | 1 | 1 |
Haiti | 0 | 0 | 1 | 1 |
Puerto Rico | 0 | 0 | 1 | 1 |
Uruguay | 0 | 0 | 1 | 1 |
0/1000