2026 European Clubs Championship
๐ง๐ฆ Sarajevo, Bosnia and Herzegovina - SPORT HALL GORAN CENGIC
| Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
Tรผrkiye | 13 | 13 | 24 | 50 |
Croatia | 11 | 7 | 8 | 26 |
Spain | 6 | 2 | 11 | 19 |
Serbia | 5 | 5 | 5 | 15 |
Individual Neutral Athlete | 5 | 3 | 14 | 22 |
Greece | 4 | 6 | 12 | 22 |
Italy | 2 | 6 | 5 | 13 |
Ukraine | 2 | 2 | 6 | 10 |
Egypt | 2 | 0 | 1 | 3 |
United States | 2 | 0 | 0 | 2 |
Bosnia and Herzegovina | 1 | 5 | 3 | 9 |
France | 1 | 1 | 4 | 6 |
Brazil | 1 | 0 | 1 | 2 |
Niger | 1 | 0 | 0 | 1 |
Bulgaria | 0 | 2 | 2 | 4 |
Hungary | 0 | 1 | 1 | 2 |
Poland | 0 | 1 | 1 | 2 |
Georgia | 0 | 1 | 0 | 1 |
Guinea | 0 | 1 | 0 | 1 |
Azerbaijan | 0 | 0 | 2 | 2 |
Germany | 0 | 0 | 2 | 2 |
North Macedonia | 0 | 0 | 2 | 2 |
Cuba | 0 | 0 | 1 | 1 |
Equatorial Guinea | 0 | 0 | 1 | 1 |
Great Britain | 0 | 0 | 1 | 1 |
Moldova | 0 | 0 | 1 | 1 |
Morocco | 0 | 0 | 1 | 1 |
Slovenia | 0 | 0 | 1 | 1 |
Sweden | 0 | 0 | 1 | 1 |
Taekwondo Refugee Team | 0 | 0 | 1 | 1 |
0/1000
il y a deja les combats en cours