2026 ETU Grand Prix Open Ramus
๐ง๐ฌ Sofia, Bulgaria - Arena Asics
| Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
Croatia | 9 | 4 | 7 | 20 |
Bulgaria | 6 | 6 | 14 | 26 |
Italy | 4 | 6 | 12 | 22 |
Individual Neutral Athlete | 3 | 0 | 1 | 4 |
Greece | 2 | 7 | 13 | 22 |
Spain | 2 | 0 | 5 | 7 |
Israel | 1 | 3 | 1 | 5 |
Cyprus | 1 | 2 | 7 | 10 |
Belarus | 1 | 2 | 1 | 4 |
Serbia | 1 | 2 | 1 | 4 |
Montenegro | 1 | 1 | 2 | 4 |
Great Britain | 1 | 1 | 1 | 3 |
Lithuania | 1 | 0 | 2 | 3 |
Romania | 1 | 0 | 2 | 3 |
Ukraine | 1 | 0 | 2 | 3 |
Slovakia | 1 | 0 | 1 | 2 |
Belgium | 1 | 0 | 0 | 1 |
Iceland | 1 | 0 | 0 | 1 |
Poland | 1 | 0 | 0 | 1 |
Sweden | 1 | 0 | 0 | 1 |
Tรผrkiye | 0 | 3 | 0 | 3 |
France | 0 | 1 | 4 | 5 |
Luxembourg | 0 | 1 | 0 | 1 |
North Macedonia | 0 | 1 | 0 | 1 |
Austria | 0 | 0 | 2 | 2 |
Albania | 0 | 0 | 1 | 1 |
Portugal | 0 | 0 | 1 | 1 |
0/1000