European Senior Championships 2026
๐ฉ๐ช Munich, Germany - BMW Park
| Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
Tรผrkiye | 3 | 2 | 3 | 8 |
Hungary | 2 | 1 | 2 | 5 |
Belarus | 2 | 0 | 1 | 3 |
Spain | 1 | 3 | 1 | 5 |
Great Britain | 1 | 1 | 3 | 5 |
Serbia | 1 | 1 | 1 | 3 |
Greece | 1 | 0 | 5 | 6 |
Poland | 1 | 0 | 2 | 3 |
Germany | 1 | 0 | 1 | 2 |
Belgium | 1 | 0 | 0 | 1 |
Individual Neutral Athlete | 1 | 0 | 0 | 1 |
Norway | 1 | 0 | 0 | 1 |
Italy | 0 | 2 | 2 | 4 |
Ukraine | 0 | 2 | 1 | 3 |
Croatia | 0 | 1 | 3 | 4 |
France | 0 | 1 | 2 | 3 |
Bulgaria | 0 | 1 | 1 | 2 |
Georgia | 0 | 1 | 0 | 1 |
Azerbaijan | 0 | 0 | 1 | 1 |
Czech Republic | 0 | 0 | 1 | 1 |
Israel | 0 | 0 | 1 | 1 |
Montenegro | 0 | 0 | 1 | 1 |
0/1000