British Taekwondo International Open Manchester 2026
๐ฌ๐ง Manchester, Great Britain - National Cycling Centre
| Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
Great Britain | 18 | 27 | 38 | 83 |
France | 8 | 5 | 9 | 22 |
United States | 6 | 3 | 9 | 18 |
Italy | 4 | 2 | 11 | 17 |
Spain | 3 | 3 | 2 | 8 |
Bulgaria | 3 | 0 | 0 | 3 |
Ireland | 2 | 3 | 4 | 9 |
Hong Kong, China | 2 | 1 | 1 | 4 |
Taekwondo Refugee Team | 2 | 1 | 0 | 3 |
Indonesia | 1 | 0 | 3 | 4 |
Latvia | 1 | 0 | 2 | 3 |
Germany | 1 | 0 | 0 | 1 |
Nigeria | 1 | 0 | 0 | 1 |
Sweden | 1 | 0 | 0 | 1 |
Denmark | 0 | 3 | 5 | 8 |
Iceland | 0 | 1 | 2 | 3 |
Saudi Arabia | 0 | 1 | 1 | 2 |
Algeria | 0 | 1 | 0 | 1 |
Canada | 0 | 1 | 0 | 1 |
Poland | 0 | 1 | 0 | 1 |
Oman | 0 | 0 | 3 | 3 |
Morocco | 0 | 0 | 2 | 2 |
Guinea-Bissau | 0 | 0 | 1 | 1 |
Lithuania | 0 | 0 | 1 | 1 |
Mali | 0 | 0 | 1 | 1 |
Norway | 0 | 0 | 1 | 1 |
Switzerland | 0 | 0 | 1 | 1 |
0/1000
sรผper