British Taekwondo International Open Manchester 2026
🇬🇧 Manchester, Great Britain - National Cycling Centre
| Ülke | Altın | Gümüş | Bronz | Toplam |
|---|---|---|---|---|
Great Britain | 18 | 27 | 38 | 83 |
Fransa | 8 | 5 | 9 | 22 |
United States | 6 | 3 | 8 | 17 |
İtalya | 4 | 2 | 11 | 17 |
İspanya | 3 | 3 | 2 | 8 |
Bulgaristan | 3 | 0 | 0 | 3 |
İrlanda | 2 | 3 | 4 | 9 |
Hong Kong, China | 2 | 1 | 1 | 4 |
Taekwondo Refugee Team | 2 | 1 | 0 | 3 |
Endonezya | 1 | 0 | 3 | 4 |
Letonya | 1 | 0 | 2 | 3 |
Almanya | 1 | 0 | 0 | 1 |
İsveç | 1 | 0 | 0 | 1 |
Nijerya | 1 | 0 | 0 | 1 |
Danimarka | 0 | 3 | 5 | 8 |
İzlanda | 0 | 1 | 2 | 3 |
Suudi Arabistan | 0 | 1 | 1 | 2 |
Cezayir | 0 | 1 | 0 | 1 |
Kanada | 0 | 1 | 0 | 1 |
Polonya | 0 | 1 | 0 | 1 |
Umman | 0 | 0 | 3 | 3 |
Fas | 0 | 0 | 2 | 2 |
Amerika Birleşik Devletleri | 0 | 0 | 1 | 1 |
Gine-Bissau | 0 | 0 | 1 | 1 |
İsviçre | 0 | 0 | 1 | 1 |
Litvanya | 0 | 0 | 1 | 1 |
Mali | 0 | 0 | 1 | 1 |
Norveç | 0 | 0 | 1 | 1 |
0/1000
süper