#Pays●●●Total
2024 Dracula Open
🇷🇴 Bucharest, Romania - Venue of Polivalent Hall
| Pays | Or | Argent | Bronze | Total |
|---|---|---|---|---|
| 8 | 4 | 10 | 22 | |
| 7 | 6 | 17 | 30 | |
| 7 | 4 | 5 | 16 | |
| 5 | 9 | 15 | 29 | |
| 5 | 1 | 2 | 8 | |
| 4 | 4 | 12 | 20 | |
| 3 | 5 | 2 | 10 | |
| 3 | 3 | 3 | 9 | |
| 2 | 2 | 7 | 11 | |
| 2 | 1 | 2 | 5 | |
| 2 | 1 | 0 | 3 | |
| 2 | 0 | 1 | 3 | |
| 1 | 1 | 2 | 4 | |
| 1 | 1 | 0 | 2 | |
| 1 | 0 | 1 | 2 | |
| 1 | 0 | 1 | 2 | |
| 1 | 0 | 0 | 1 | |
| 0 | 3 | 1 | 4 | |
| 0 | 2 | 4 | 6 | |
| 0 | 1 | 6 | 7 | |
| 0 | 1 | 1 | 2 | |
| 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | |
| 0 | 0 | 4 | 4 | |
| 0 | 0 | 2 | 2 | |
| 0 | 0 | 2 | 2 | |
| 0 | 0 | 2 | 2 | |
| 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 |
0/1000