#Pays●●●Total
11th Fujairah Open 2024
🇦🇪 Fujairah, UAE - Sheikh Zayed Sport City
| Pays | Or | Argent | Bronze | Total |
|---|---|---|---|---|
| 13 | 10 | 32 | 55 | |
| 9 | 6 | 7 | 22 | |
| 7 | 4 | 9 | 20 | |
| 6 | 6 | 12 | 24 | |
| 5 | 1 | 1 | 7 | |
| 4 | 3 | 2 | 9 | |
| 3 | 4 | 3 | 10 | |
| 1 | 3 | 10 | 14 | |
| 1 | 3 | 2 | 6 | |
| 1 | 2 | 2 | 5 | |
| 1 | 1 | 3 | 5 | |
| 1 | 1 | 1 | 3 | |
| 1 | 0 | 1 | 2 | |
| 1 | 0 | 1 | 2 | |
| 1 | 0 | 1 | 2 | |
| 0 | 3 | 0 | 3 | |
| 0 | 2 | 0 | 2 | |
| 0 | 1 | 3 | 4 | |
| 0 | 1 | 3 | 4 | |
| 0 | 1 | 1 | 2 | |
| 0 | 1 | 1 | 2 | |
| 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | |
| 0 | 0 | 2 | 2 | |
| 0 | 0 | 2 | 2 | |
| 0 | 0 | 2 | 2 | |
| 0 | 0 | 2 | 2 | |
| 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 |
0/1000