July 2026 ranking snapshot with 191 listed athletes.
| Rank | Athlete | Country | Points | Month |
|---|---|---|---|---|
| #1 | VIVito DELL'AQUILA | ๐ฎ๐นItaly | 60 | 7/2026 |
| #2 | JAJa'Afar ALDAOUD | ๐ฏ๐ดJordan | 41.6 | 7/2026 |
| #3 | ENEnes KAPLAN | ๐น๐ทTรผrkiye | 39.6 | 7/2026 |
| #4 | ANAntoni SOKOLOWSKI | ๐ต๐ฑPoland | 37.2 | 7/2026 |
| #5 | EUEunsu SEO | ๐ฐ๐ทRepublic of Korea | 36 | 7/2026 |
| #6 | ZAZach GILLIS | ๐จ๐ฆCanada | 34.4 | 7/2026 |
| #7 | FUFurkan Ubeyde CAMOGLU | ๐น๐ทTรผrkiye | 29.87 | 7/2026 |
| #8 | MOMoataz Bellah Asem Ata Abu SREE' | ๐ช๐ฌEgypt | 28.96 | 7/2026 |
| #9 | JAJairo Agenjo TRIGOS | ๐ช๐ธSpain | 27.15 | 7/2026 |
| #10 | ARAristeidis Nikolaos PSARROS | ๐ฌ๐ทGreece | 27.07 | 7/2026 |
| #11 | SHSharif Gergely SALIM | ๐ญ๐บHungary | 26.48 | 7/2026 |
| #12 | GIGiovanni Aubin De MORAES | ๐ง๐ทBrazil | 26.35 | 7/2026 |
| #13 | JAJakhongir KHUDAYBERDIEV | ๐บ๐ฟUzbekistan | 25.07 | 7/2026 |
| #14 | ABAbderrahman TOUIAR | ๐ฎ๐นItaly | 24.96 | 7/2026 |
| #15 | KUKuei-An PAN | ๐น๐ผChinese Taipei | 24.83 | 7/2026 |
| #16 | HRHristiyan GEORGIEV | ๐ง๐ฌBulgaria | 24.35 | 7/2026 |
| #17 | NUNurali MAKHMUT | ๐ฐ๐ฟKazakhstan | 24 | 7/2026 |
| #18 | GAGashim MAGOMEDOV | ๐ฆ๐ฟAzerbaijan | 23.76 | 7/2026 |
| #19 | TATae-Joon PARK | ๐ฐ๐ทRepublic of Korea | 22.96 | 7/2026 |
| #20 | KAKaan YELALDI | ๐น๐ทTรผrkiye | 22.48 | 7/2026 |
| #21 | ILIlyas HATAMLI | ๐ฆ๐ฟAzerbaijan | 20 | 7/2026 |
| #21 | ILIlia GOLUBEV | ๐ณ๏ธAthlรจtes Individuels Neutres | 20 | 7/2026 |
| #21 | DADaniel Estiven Torres HIDALGO | ๐จ๐ดColombia | 20 | 7/2026 |
| #21 | MIMiguel Vargas Dos SANTOS | ๐ง๐ทBrazil | 20 | 7/2026 |
| #21 | HAHanjunho HAN | ๐ฐ๐ทRepublic of Korea | 20 | 7/2026 |
| #21 | MOMorikounadi Abdoul Hakim KONATE | ๐จ๐ฎCรดte dโIvoire | 20 | 7/2026 |
| #21 | ABAbdoul Aziz Aboubacar DIAWARA | ๐ฌ๐ณGuinea | 20 | 7/2026 |
| #21 | JIJiacheng CHEN | ๐จ๐ณPeople's Republic of China | 20 | 7/2026 |
| #21 | CHCho-Cheng HUANG | ๐น๐ผChinese Taipei | 20 | 7/2026 |
| #21 | YOYoungsuk Ethan GUN | ๐บ๐ธUnited States of America | 20 | 7/2026 |
| #21 | AZAziz Hidayat TUMAKAKA | ๐ฎ๐ฉIndonesia | 20 | 7/2026 |
| #21 | NONouridine Issaka GARBA | ๐ณ๐ชNiger | 20 | 7/2026 |
| #33 | KOKonstantinos DIMITROPOULOS | ๐ฌ๐ทGreece | 19.87 | 7/2026 |
| #34 | HIHidetaka MAEDA | ๐ฏ๐ตJapan | 18.35 | 7/2026 |
| #35 | ABAbdullah Essa A ALMUSHRAF | ๐ธ๐ฆSaudi Arabia | 18 | 7/2026 |
| #35 | NGNgai Long CHAU | ๐ญ๐ฐHong Kong, the Peopleโs Republic of China | 18 | 7/2026 |
| #37 | TOTodor VASILIC | ๐จ๐ธSerbia | 15.76 | 7/2026 |
| #38 | DODomen MOLJ | ๐ธ๐ฎSlovenia | 15.55 | 7/2026 |
| #38 | GEGeorgii GURTSIEV | ๐ง๐พAthlรจtes Individuels Neutres | 15.55 | 7/2026 |
| #40 | SASang Won JANG | ๐ฐ๐ทRepublic of Korea | 14.4 | 7/2026 |
| #41 | TATamirlan TLEULES | ๐ฐ๐ฟKazakhstan | 13.86 | 7/2026 |
| #42 | AAAaron CHOY | ๐ฆ๐บAustralia | 13.68 | 7/2026 |
| #43 | PAPaulo MELO | ๐ง๐ทBrazil | 13.61 | 7/2026 |
| #43 | MAMaksym MANENKOV | ๐บ๐ฆUkraine | 13.61 | 7/2026 |
| #45 | HAHaddad OWEN | ๐ซ๐ทFrance | 13.25 | 7/2026 |
| #46 | KEKefen HUANG | ๐จ๐ณPeople's Republic of China | 12.96 | 7/2026 |
| #47 | ARArtiom ROSCA | ๐ฒ๐ฉRepublic of Moldova | 12.35 | 7/2026 |
| #47 | ANAndrea CONTI | ๐ฎ๐นItaly | 12.35 | 7/2026 |
| #49 | YUYusuf BADEM | ๐น๐ทTรผrkiye | 12.11 | 7/2026 |
| #50 | GAGabriel Matias Rodriguez SOLANO | ๐จ๐ดColombia | 12 | 7/2026 |
| #50 | LELevi GAVAS | ๐จ๐ฆCanada | 12 | 7/2026 |
| #50 | POPongsakon PHALAK | ๐น๐ญThailand | 12 | 7/2026 |
| #50 | ABAbdellatif LADIMAT | ๐ฒ๐ฆMorocco | 12 | 7/2026 |
| #54 | IBIbrahim DJONKO | ๐ง๐ฆBosnia and Herzegovina | 11.81 | 7/2026 |
| #55 | JEJesus Fraile RODRIGUEZ | ๐ช๐ธSpain | 10.89 | 7/2026 |
| #56 | MAMathis Alesio CAPOLINI | ๐ซ๐ทFrance | 10.8 | 7/2026 |
| #56 | MIMilan MOLLE | ๐ณ๐ฑNetherlands | 10.8 | 7/2026 |
| #56 | ALAlex De Dios JOSE | ๐ช๐ธSpain | 10.8 | 7/2026 |
| #56 | KEKeishin OHARA | ๐ฏ๐ตJapan | 10.8 | 7/2026 |
| #56 | SESeiji OKAZAKI | ๐ฏ๐ตJapan | 10.8 | 7/2026 |
| #61 | AYAyoub JENDOUBI | ๐น๐ณTunisia | 10.08 | 7/2026 |
| #62 | VUVuk MIHAJLOVIC | ๐จ๐ธSerbia | 9.67 | 7/2026 |
| #63 | NINithan BRINDAMOHAN | ๐จ๐ฆCanada | 9.5 | 7/2026 |
| #63 | CHChun Yin CHIOK | ๐ญ๐ฐHong Kong, the Peopleโs Republic of China | 9.5 | 7/2026 |
| #65 | JAJack ORCHARD | ๐ฆ๐บAustralia | 8.86 | 7/2026 |
| #65 | KAKavka Zhafif PUTRAWITAMA | ๐ฎ๐ฉIndonesia | 8.86 | 7/2026 |
| #67 | HAHasan AYAZ | ๐น๐ทTรผrkiye | 8.64 | 7/2026 |
| #68 | JAJavier Otero SOUSA | ๐ช๐ธSpain | 8.16 | 7/2026 |
| #69 | SESeth HEALY | ๐ฆ๐บAustralia | 7.56 | 7/2026 |
| #69 | RYRyusei OHARA | ๐ฏ๐ตJapan | 7.56 | 7/2026 |
| #69 | GEGeorge TREMBATH | ๐ฆ๐บAustralia | 7.56 | 7/2026 |
| #72 | EDEduardo BARETTA | ๐ง๐ทBrazil | 7.51 | 7/2026 |
| #73 | CHCharalampos AIDONIDIS | ๐ฌ๐ทGreece | 7.2 | 7/2026 |
| #73 | ALAltug GESGE | ๐น๐ทTรผrkiye | 7.2 | 7/2026 |
| #73 | MAMarcus MCCALPIN | ๐บ๐ธUnited States of America | 7.2 | 7/2026 |
| #73 | ALAlan Benitez LOPEZ | ๐ต๐ทPuerto Rico | 7.2 | 7/2026 |
| #73 | RARafael S. CORTEZ | ๐จ๐ฆCanada | 7.2 | 7/2026 |
| #73 | FEFelipe VELASQUEZ | ๐จ๐ฑChile | 7.2 | 7/2026 |
| #73 | CECedric Johann Guzman MARADIAGA | ๐ญ๐ณHonduras | 7.2 | 7/2026 |
| #73 | QAQaboos Al BULUSHI | ๐ด๐ฒOman | 7.2 | 7/2026 |
| #73 | NUNurperzent SAMATULY | ๐ฐ๐ฟKazakhstan | 7.2 | 7/2026 |
| #73 | KHKhalid Abdullah M ALSHAHRANI | ๐ธ๐ฆSaudi Arabia | 7.2 | 7/2026 |
| #73 | PAPanuwat KASEMSIN | ๐น๐ญThailand | 7.2 | 7/2026 |
| #73 | ABAbdujafari BAHODUR | ๐น๐ฏTajikistan | 7.2 | 7/2026 |
| #73 | CHChangyou CHEN | ๐จ๐ณPeople's Republic of China | 7.2 | 7/2026 |
| #73 | MOMoussa-Mouatz-Billa FACI | ๐ฉ๐ฟAlgeria | 7.2 | 7/2026 |
| #73 | AHAhmad F ALRIJAL | ๐ฑ๐พLibya | 7.2 | 7/2026 |
| #73 | CHChiheb ZANIR | ๐ฉ๐ฟAlgeria | 7.2 | 7/2026 |
| #73 | RIRiad Nasser A HAMDI | ๐ธ๐ฆSaudi Arabia | 7.2 | 7/2026 |
| #73 | KEKeston PANG | ๐ธ๐ฌSingapore | 7.2 | 7/2026 |
| #73 | BABakhodir SHAPULATOV | ๐ฐ๐ฟKazakhstan | 7.2 | 7/2026 |
| #92 | KAKazlou ALIAKSANDR | ๐ง๐พBelarus | 6.7 | 7/2026 |
| #93 | BABartosz STRUGLINSKI | ๐ต๐ฑPoland | 6.48 | 7/2026 |
| #93 | KAKazlou YAHOR | ๐ง๐พBelarus | 6.48 | 7/2026 |
| #93 | YUYuen Fung CHENG | ๐ญ๐ฐHong Kong, the Peopleโs Republic of China | 6.48 | 7/2026 |
| #93 | YUYuya IWAKIRI | ๐ฏ๐ตJapan | 6.48 | 7/2026 |
| #97 | SISirawit MAHAMAD | ๐น๐ญThailand | 6.35 | 7/2026 |
| #97 | NINicholas HOEFLING | ๐จ๐ฆCanada | 6.35 | 7/2026 |
| #97 | JOJongmyeong KIM | ๐ฐ๐ทRepublic of Korea | 6.35 | 7/2026 |
| #100 | ZHZhavokhirkhon ISLAMOV | ๐ฐ๐ฟKazakhstan | 6 | 7/2026 |
Official world rankings are updated monthly based on tournament performance and points earned.
The ranking information presented on TTV is derived from publicly available data published by World Taekwondo. TTV is an independent platform and is not affiliated with or endorsed by World Taekwondo, nor does it claim to be the official source of WT rankings.
To access the official rankings directly from World Taekwondo, click here.